Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Jean-Pierre Dumont 23 9 12 21 -2 16 1 3 4 0 0 0 55 16,4 66,7 3 25 40 16 25 10 -15 5 23 3 6 0 0 7,2
L Alexander Ovechkin 22 10 8 18 -10 2 3 3 6 0 0 0 70 14,3 61,9 0 41 55 21 37 27 -10 12 22 3 3 0 0 7,5
R Nathan Horton 22 7 7 14 -7 20 3 1 4 0 0 0 50 14,0 36,4 2 16 38 17 34 6 -28 5 22 2 3 2 1 6,7
C Erik Christensen 23 5 10 15 -2 8 2 1 3 0 0 0 49 10,2 49,3 1 4 21 16 18 8 -10 14 23 2 2 0 0 6,7
D Sergei Gonchar 23 3 8 11 -3 16 2 1 3 0 0 0 51 5,9 0 1 24 33 25 28 10 -18 13 23 1 2 0 0 7,1
C *Jordan Staal 23 5 6 11 0 6 0 1 1 0 0 0 47 8,5 52,8 1 33 27 18 28 11 -17 10 23 1 2 0 0 6,7
L Scott Hartnell 23 5 6 11 0 26 0 0 0 0 0 0 34 11,8 36,5 1 26 39 16 33 13 -20 9 23 1 2 0 0 6,6
L Nils Ekman 23 2 4 6 5 4 0 0 0 0 0 0 24 8,3 66,7 0 11 24 8 23 9 -14 2 23 1 2 0 0 5,6
R Ronald Petrovicky 23 2 6 8 -2 22 0 0 0 0 0 0 30 6,7 31,7 0 33 14 14 22 41 19 9 23 1 2 0 0 6,6
L Alexander Semin 17 2 4 6 -5 12 0 3 3 0 0 0 32 6,3 47,4 0 8 27 15 15 11 -4 3 13 1 2 0 0 6,1
C Milan Kraft 18 2 4 6 2 0 1 1 2 0 0 0 18 11,1 46,2 0 18 8 12 7 21 14 3 18 1 2 0 0 6,4
D Jay Bouwmeester 22 0 6 6 -4 8 0 2 2 0 0 0 20 0 0 0 28 25 19 20 17 -3 14 22 0 1 0 0 5,8
D Ryan Whitney 16 1 4 5 8 10 0 1 1 0 0 0 16 6,3 0 1 27 6 24 12 8 -4 12 0 1 2 0 0 6,8
D *Micki Dupont 16 0 4 4 -4 6 0 1 1 0 0 0 12 0 0 0 5 12 20 14 11 -3 8 7 0 3 0 0 6,2
C *Chris Thorburn 13 2 2 4 2 40 0 0 0 0 0 0 12 8,3 45,1 0 11 4 6 5 11 6 0 13 1 1 8 3 5,9
R Corey Perry 23 1 3 4 2 16 0 0 0 0 0 0 20 5,0 100, 0 13 16 8 18 16 -2 5 23 1 1 0 0 5,0
L Ryan Malone 5 1 2 3 3 0 0 0 0 0 0 0 12 8,3 30,0 1 5 3 14 2 1 -1 0 0 1 3 0 0 7,2
D Josef Melichar 19 0 3 3 -4 6 0 0 0 0 0 0 4 0 0 0 41 7 18 14 46 32 16 18 0 1 0 0 6,6
D Mark Eaton 23 1 1 2 3 2 0 0 0 0 0 0 11 9,1 0 0 22 9 17 14 17 3 22 23 1 1 0 0 6,3
D Brooks Orpik 23 0 1 1 -3 4 0 0 0 0 0 0 6 0 0 0 57 5 18 9 61 52 10 23 0 1 0 0 6,8
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Tomas Vokoun 23 0 1 1 12 10 0 1 582 90,5 0 2,64 61 7,70